Samsung Galaxy Note 8.0 N5110 |
| 2G Network | N/A |
| SIM | No |
| Announced | 2013, February |
| Status | Coming soon. Exp. release 2013, Q2 |
| Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) | |
| Weight | 338 g (11.92 oz) |
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multitouch | Yes |
| Alert types | N/A | |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 64 GB | |
| Internal | 16/32 GB storage, 2 GB RAM |
| GPRS | No | |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| 5 MP, 2592х1944 pixels, autofocus | ||
| Geo-tagging | ||
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP |
| OS | Android OS, v4.1.2 (Jelly Bean) | |
| Chipset | Exynos 4412 | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White/Silver | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Battery | Non-removable Li-Ion 4600 mAh battery |
|---|
-----------------------()-----------------------
Samsung Galaxy Young S6310
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6310 |
| GSM 850 / 900 / 1800 / 1900 - GT-S6312 (SIM 1 & SIM 2) | |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Optional Dual SIM (Mini-SIM) |
| Announced | 2013, February |
| Status | Coming soon. Exp. release 2013, Q1 |
| Dimensions | 109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) | |
| Weight | 112 g (3.95 oz) |
| TFT capacitive touchscreen, 256K colors | ||
| 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) | ||
| Multitouch | Yes |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 64 GB | |
| Internal | 4 GB, 768 MB RAM |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Primary | 3.15 MP, 2048x1536 pixels | |
| Features | Geo-tagging | |
| Video | Yes, VGA@24fps | |
| Secondary | No |
| OS | Android OS, v4.1.2 (Jelly Bean) | |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1300 mAh battery |
|---|
--------------------------------------()----------------------------------------------
Samsung Galaxy Fame S6810
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
| GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) | |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Optional Dual SIM (Mini-SIM) |
| Announced | 2013, February |
| Status | Coming soon. Exp. release 2013, Q1 |
| Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) | |
| Weight | 120.6 g (4.23 oz) |
| Type | TFT capacitive touchscreen, 256K colors | |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 64 GB | |
| Internal | 4 GB, 512 MB RAM |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (S6810P model only) | |
| USB | Yes, microUSB v2.0 |
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | ||
| Features | Geo-tagging, touch focus, face detection | ||
| Video | Yes, VGA@25fps | ||
| Secondary | Yes, VGA |
| OS | Android OS, v4.1.2 (Jelly Bean) | |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1300 mAh battery |
|---|


