Samsung Galaxy Note 8.0 N5110
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-----------------------()-----------------------
Samsung Galaxy Young S6310
2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6310 |
GSM 850 / 900 / 1800 / 1900 - GT-S6312 (SIM 1 & SIM 2) | |
3G Network | HSDPA 900 / 2100 |
SIM | Optional Dual SIM (Mini-SIM) |
Announced | 2013, February |
Status | Coming soon. Exp. release 2013, Q1 |
Dimensions | 109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) | |
Weight | 112 g (3.95 oz) |
TFT capacitive touchscreen, 256K colors | ||
320 x 480 pixels, 3.27 inches (~176 ppi pixel density) | ||
Multitouch | Yes |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | microSD, up to 64 GB | |
Internal | 4 GB, 768 MB RAM |
GPRS | Yes | |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels | |
Features | Geo-tagging | |
Video | Yes, VGA@24fps | |
Secondary | No |
OS | Android OS, v4.1.2 (Jelly Bean) | |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1300 mAh battery |
---|
--------------------------------------()----------------------------------------------
Samsung Galaxy Fame S6810
2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) | |
3G Network | HSDPA 900 / 2100 |
SIM | Optional Dual SIM (Mini-SIM) |
Announced | 2013, February |
Status | Coming soon. Exp. release 2013, Q1 |
Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) | |
Weight | 120.6 g (4.23 oz) |
Type | TFT capacitive touchscreen, 256K colors | |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | microSD, up to 64 GB | |
Internal | 4 GB, 512 MB RAM |
GPRS | Yes | |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (S6810P model only) | |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | ||
Features | Geo-tagging, touch focus, face detection | ||
Video | Yes, VGA@25fps | ||
Secondary | Yes, VGA |
OS | Android OS, v4.1.2 (Jelly Bean) | |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1300 mAh battery |
---|